Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 208777001 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208777001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10.5-ounce, 74% cotton / 24% polyester / 2% elastaneFleece liningBuilt to move with Rugged Flex® stretch technologyLoose fit: Mid-rise sits just below the waist, with a roomy fit in the seat and thigh, and a loose leg openingDurable stretch denim moves, bends, and bounces right backFlexible waistbandMultiple tool and utility pocketsStretchy, sewn-in front pockets stay in place and add supportImported
| UPC | 197219863646 |
|---|---|
| Color | Downpour |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | Women's Carpenter Lined Jean |
| Rise Style | Mid Rise |
| Style Name | Women's Carpenter Lined Jean |
| Unit Count | 1.0 Count |
| Fabric Type | 74% Cotton, 24% Polyester, 2% Elastane (Spandex) |
| Item Weight | 1 Pounds |
| Manufacturer | Carhartt |
| Style Number | 107119DPO-8WREG |
| Material Type | not_applicable |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 107119DPO-8WREG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form