Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 211280870 | Release Date | 2026/04/04 | List Price | US$14.80 | Model Number | 211280870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761594654887 |
|---|---|
| Shape | Triangular |
| Cut Type | Semi-Finishing |
| Size Name | TCMT 31.51-PM |
| Brand Name | CDBP |
| Unit Count | 10.0 Count |
| Item Weight | 0.06 Kilograms |
| End Cut Type | Finishing |
| Finish Types | Unfinished |
| Manufacturer | CDBP |
| Corner Radius | 0.4 Millimeters |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Cutting Diameter | 9.53 Millimeters |
| Number of Flutes | 1 |
| Number of Cutting Edges | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form