Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 209822766 | Release Date | 2026/04/02 | List Price | US$26.00 | Model Number | 209822766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Red, Blue, Yellow, Wood |
| Scale | G scale |
| Set Name | Electric Train Set with 3D Magic Flexible Race Tracks for Kids |
| Brand Name | Hifun |
| Model Name | YDX049 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Skill Level | Beginner |
| Manufacturer | Hifun |
| Not for Kids | No |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Modern |
| Battery Weight | 10 Grams |
| Control Method | Push Button |
| Operation Mode | automatic |
| Controller Type | manual/hand control |
| Item Dimensions | 9.45 x 2.95 x 12.6 inches |
| Remote Included | No |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Instruction Manual, Track(Includes 2 cross cubes), USB Charging Cable, Vehicle*2 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Imagination Development, Hand-Eye Coordination, Spatial Reasoning |
| Manufacturer Part Number | YDX049 |
| Minimum Age Recomendation | 36 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 120 |
| Manufacturer Minimum Age MONTHS | 36 |
| Assembly Instructions Description | Included |
| Other Special Features of the Product | 3D Magic Flexible Race Tracks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form