Limited Time SaleUS$19.00 cheaper than the new price!!
| Management number | 209495436 | Release Date | 2026/03/29 | List Price | US$12.66 | Model Number | 209495436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean lines and exposed bulb sockets make the Copenhagen collection perfect for your mid-mod or transitional bathroom, bedroom or hallway. The eclectic look is perfect for spaces wanting an urban, minimalistic or industrial touch. With superb craftsmanship and affordable price, this polished chrome two-light sconce is sure to tastefully indulge your extravagant side.
| UPC | 847284076921 |
|---|---|
| Color | Chrome |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom |
| Brand Name | Livex |
| Efficiency | moderately efficient |
| Model Name | Copenhagen Collection |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Wall Sconces |
| Light Source | Incandescent, LED, Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 51132-05 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | ADA 2-Light Wall Sconce Light with Exposed Bulbs |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | ADA Sconce |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5.13"L x 3.75"W x 9.88"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | Yes, 1 year limited. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form