Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213062308 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213062308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040926095 |
|---|---|
| Base | Metal |
| Size | 53" |
| Color | White |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | metal |
| Room Type | Dormitory, Office, Study Room |
| Top Color | White |
| UL Listed | No |
| Base Color | White |
| Brand Name | Modern Design By Crafts & comfort |
| Item Depth | 18 inches |
| Style Name | Contemporary |
| Desk Design | Computer Desk |
| Drawer Type | File Drawer |
| Is Electric | No |
| Item Weight | 85 Pounds |
| Finish Types | Varnished |
| Manufacturer | Modern Design By Crafts & comfort |
| Model Number | Venice Computer Desk |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Limited |
| Hutch Material | Wood |
| Maximum Height | 29.5 Inches |
| Minimum Height | 29.5 Inches |
| Is Customizable | No |
| Item Dimensions | 18 x 53 x 29.5 inches |
| Storage Options | Cabinet, drawers, keyboard tray |
| Furniture Finish | Cedar |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 1 |
| Tabletop Thickness | 1 Inches |
| Additional Features | Keyboard Tray Included, Scratch Resistant |
| Frame Material Type | Metal |
| Included Components | Keyboard Tray, Drawer Rails |
| Age Range Description | Adult |
| Cabinet Configuration | Built-In |
| Drawer Glide Material | metal |
| Drawer Pedestal Count | 1 |
| Drawer Glide Mechanism | Roller Glide |
| Furniture Leg Material | Metal |
| Natural Variation Type | Wood Grain Color |
| Item Dimensions D x W x H | 18"D x 53"W x 29.5"H |
| Number Of Enclosed Shelves | 2 |
| Includes All Assembly Tools | Yes |
| Working Surface Diagonal Length | 57 Inches |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form