Limited Time SaleUS$17.83 cheaper than the new price!!
| Management number | 209005732 | Release Date | 2026/03/29 | List Price | US$11.88 | Model Number | 209005732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852200005381 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination,Sensitive,Normal |
| Brand Name | Thrive Natural Care |
| Scent Name | Citrus |
| Unit Count | 5.8 Ounce |
| Item Volume | 5.8 Fluid Ounces |
| Item Weight | 5.8 Ounces |
| Manufacturer | Thrive Natural Care |
| Model Number | 0922636 |
| Item Dimensions | 6 x 1.93 x 3.46 inches |
| Number of Items | 1 |
| Product Benefits | Ultra-Violet Protection |
| Material Features | Antioxidant, Cruelty Free, Natural, Reef Safe, Vegan |
| Active Ingredients | Active Ingredients: Zinc Oxide 23.5% |
| Country as Labeled | United States |
| Material Type Free | Oxybenzone Free,Toxin Free,Paraben Free,Octinoxate Free |
| Additional Features | Natural Ingredients, Not Tested On Animals |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0922636 |
| Recommended Uses For Product | Beach, Daily Protection, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form